процессор сокет 370 Intel Celeron 333/128/66 SL35R
Нет в наличии
- Код товара: процессор сокет 370 Intel Celeron 333/128/66 SL35R
Type | CPU / Microprocessor | ||||||
Market segment | Desktop | ||||||
Family | Intel Celeron | ||||||
CPU part number |
| ||||||
Frequency | 333 MHz | ||||||
Bus speed | 66 MHz | ||||||
Clock multiplier | 5 | ||||||
Package | 370-pin Plastic Staggered Pin Grid Array 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||
Socket | Socket 370 / PGA370 | ||||||
Introduction date | |||||||
Price at introduction | |||||||
S-spec numbers | |||||||
| |||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | P6 | ||||||
Processor core | Mendocino | ||||||
Core stepping | B0 (SL35R) | ||||||
CPUID | 665 (SL35R) | ||||||
Manufacturing process | 0.25 micron 19 million transistors | ||||||
Data width | 32 bit | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size | 16 KB code 16 KB data | ||||||
Level 2 cache size | 128 KB | ||||||
Physical memory | 4 GB | ||||||
Extensions and Technologies |
| ||||||
Low power features |
| ||||||
Electrical / Thermal parameters | |||||||
V core | 2V | ||||||
Minimum/Maximum operating temperature | 5°C - 85°C | ||||||
Maximum power dissipation | 19.7 Watt |
Теги: Celeron 333/128/66 SL35R