процессор сокет 775 Intel Pentium-D (950) 3,4/4/800 SL9K8
Нет в наличии
- Код товара: процессор сокет 775 Intel Pentium-D (950) 3,4/4/800 SL9K8
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium D | |||||||||||||||||||||||||||||||||||||||||||||
Model number | 950 | |||||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||||||||
Frequency | 3400 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Bus speed | 800 MHz | |||||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 17 | |||||||||||||||||||||||||||||||||||||||||||||
Package | 775-land Flip Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 775 | |||||||||||||||||||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||||||||||||||||||
Price at introduction | ||||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | |||||||||||||||||||||||||||||||||||||||||||||
Processor core | Presler | |||||||||||||||||||||||||||||||||||||||||||||
Core steppings | B1 (QJYX, SL8WP, SL94P) C1 (QPJT, SL95V) D0 (SL9K8) | |||||||||||||||||||||||||||||||||||||||||||||
CPUIDs | F62 (QJYX, SL8WP, SL94P) F64 (QPJT, SL95V) F65 (SL9K8) | |||||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.065 micron 376 million transistors | |||||||||||||||||||||||||||||||||||||||||||||
Data width | 64 bit | |||||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 2 | |||||||||||||||||||||||||||||||||||||||||||||
The number of threads | 2 | |||||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 2 x 16 KB 8-way set associative data caches | |||||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | 2 x 2 MB 8-way set associative caches | |||||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||||||||
Security Features |
| |||||||||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | |||||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||||||
V core | 1.2V - 1.3375V | |||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 62.3°C (775_VR_CONFIG_05A) 68.6°C (775_VR_CONFIG_05B) | |||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 63.13 Watt (Stop Grant mode) / 118.75 Watt (775_VR_CONFIG_05A) 86.28 Watt (Stop Grant mode) / 143.69 Watt (775_VR_CONFIG_05B) | |||||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 95 Watt (775_VR_CONFIG_05A) 130 Watt (775_VR_CONFIG_05B) |
Теги: Pentium-D (950) 3, 4/4/800 SL9K8