процессор сокет 1366 Intel Core i7-980 SLBYU
Нет в наличии
| Type | CPU / Microprocessor | ||||||||||||
| Market segment | Desktop | ||||||||||||
| Family | Intel Core i7 | ||||||||||||
| Model number | i7-980 | ||||||||||||
| CPU part numbers |
| ||||||||||||
| Frequency | 3333 MHz | ||||||||||||
| Maximum turbo frequency | 3467 MHz (3 cores or more) 3600 MHz (1 or 2 cores) | ||||||||||||
| Bus speed | 4.8 GT/s QPI (2400 MHz) | ||||||||||||
| Clock multiplier | 25 | ||||||||||||
| Package | 1366-land Flip-Chip Land Grid Array (FC-LGA10) | ||||||||||||
| Socket | Socket 1366 / LGA1366 | ||||||||||||
| Size | 1.77" x 1.67" / 4.5cm x 4.25cm | ||||||||||||
| Introduction date | |||||||||||||
| End-of-Life date | |||||||||||||
| Price at introduction | |||||||||||||
| S-spec numbers | |||||||||||||
| |||||||||||||
| Architecture / Microarchitecture | |||||||||||||
| Microarchitecture | Westmere | ||||||||||||
| Platform | 2010 HEDT | ||||||||||||
| Processor core | Gulftown | ||||||||||||
| Core stepping | B1 (Q4SP, SLBYU) | ||||||||||||
| Manufacturing process | 0.032 micron High-K metal gate process 1170 million transistors | ||||||||||||
| Die | 239mm2 | ||||||||||||
| Data width | 64 bit | ||||||||||||
| The number of CPU cores | 6 | ||||||||||||
| The number of threads | 12 | ||||||||||||
| Floating Point Unit | Integrated | ||||||||||||
| Level 1 cache size | 6 x 32 KB 4-way set associative instruction caches 6 x 32 KB 8-way set associative data caches | ||||||||||||
| Level 2 cache size | 6 x 256 KB 8-way set associative caches | ||||||||||||
| Level 3 cache size | 12 MB 16-way set associative shared cache | ||||||||||||
| Physical memory | 24 GB | ||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||
| Extensions and Technologies |
| ||||||||||||
| Security Features |
| ||||||||||||
| Low power features |
| ||||||||||||
| Integrated peripherals / components | |||||||||||||
| Integrated graphics | None | ||||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 3 Supported memory: DDR3-1066 Maximum memory bandwidth (GB/s): 25.6 | ||||||||||||
| Other peripherals |
| ||||||||||||
| Electrical / Thermal parameters | |||||||||||||
| V core | 0.8V - 1.3V | ||||||||||||
| Maximum operating temperature | 68.8°C | ||||||||||||
| Thermal Design Power | 130 Watt | ||||||||||||
Теги: Core i7-980 SLBYU
