процессор сокет 2011 Intel Xeon E5-1650 SR0KZ
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-1650 SR0KZ
| Type | CPU / Microprocessor | ||||||||||||||||||
| Market segment | Server | ||||||||||||||||||
| Family | Intel Xeon E5-1600 | ||||||||||||||||||
| Model number | E5-1650 | ||||||||||||||||||
| CPU part number |
| ||||||||||||||||||
| Frequency | 3200 MHz | ||||||||||||||||||
| Maximum turbo frequency | 3800 MHz (1 core) 3600 MHz (6 cores) | ||||||||||||||||||
| Bus speed | 5 GT/s DMI | ||||||||||||||||||
| Clock multiplier | 32 | ||||||||||||||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||||||||
| Socket | Socket 2011 / LGA2011 | ||||||||||||||||||
| Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||||||||
| S-spec numbers | |||||||||||||||||||
| |||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||
| Microarchitecture | Sandy Bridge | ||||||||||||||||||
| Platform | Romley-WS | ||||||||||||||||||
| Processor core | Sandy Bridge-EP | ||||||||||||||||||
| Core steppings | C1 (QBF9, SR0HC) C2 (QBVB, SR0KZ) | ||||||||||||||||||
| CPUID | 206D7 (SR0KZ) | ||||||||||||||||||
| Manufacturing process | 0.032 micron Hi-K metal gate process | ||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||
| The number of CPU cores | 6 | ||||||||||||||||||
| The number of threads | 12 | ||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||
| Level 1 cache size | 6 x 32 KB 8-way set associative instruction caches 6 x 32 KB 8-way set associative data caches | ||||||||||||||||||
| Level 2 cache size | 6 x 256 KB 8-way set associative caches | ||||||||||||||||||
| Level 3 cache size | 12 MB 16-way set associative shared cache | ||||||||||||||||||
| Physical memory | 384 GB | ||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||
| Security Features |
| ||||||||||||||||||
| Low power features |
| ||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 51.2 ECC supported: Yes | ||||||||||||||||||
| Other peripherals |
| ||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||
| V core | 0.6V - 1.35V | ||||||||||||||||||
| Maximum operating temperature | 64°C | ||||||||||||||||||
| Thermal Design Power | 130 Watt | ||||||||||||||||||
Теги: Xeon E5-1650 SR0KZ
