процессор сокет 478 Intel Pentium-4 2,4/512/400 SL6GS
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 2,4/512/400 SL6GS
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | |||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||
Frequency | 2400 MHz | |||||||||||||||||||||||||||||||||||||||
Bus speed | 400 MHz | |||||||||||||||||||||||||||||||||||||||
Clock multiplier | 24 | |||||||||||||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | |||||||||||||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | |||||||||||||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | |||||||||||||||||||||||||||||||||||||||
Processor core | Northwood | |||||||||||||||||||||||||||||||||||||||
Core steppings | B0 (QJR9, SL65R, SL66T, SL67R, SL68T) C1 (QMT1, QUR8, QUS1, SL6E9, SL6GS, SL6S9, SL6SR) D1 (SL6PM, SL6QP) | |||||||||||||||||||||||||||||||||||||||
CPUIDs | F24 (SL65R, SL66T, SL67R, SL68T) F27 (QMT1, QUR8, QUS1, SL6E9, SL6GS, SL6S9, SL6SR) F29 (SL6PM, SL6QP) | |||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.13 micron CMOS technology 55 million transistors | |||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | |||||||||||||||||||||||||||||||||||||||
The number of threads | 1 | |||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||
Level 1 cache size | Approximately 12K micro-ops execution trace cache 8 KB data cache | |||||||||||||||||||||||||||||||||||||||
Level 2 cache size | 512 KB 8-way associative full-speed on-die cache | |||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | |||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||
V core | 1.475V - 1.525V | |||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 70°C (1.5V core) 5°C - 71°C (all others) | |||||||||||||||||||||||||||||||||||||||
Maximum power dissipation | 69.97 Watt (1.5V core) 72.5 Watt (1.525V core) | |||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 57.8 Watt (1.5V) 59.8 Watt (1.525V) |
Теги: Pentium-4 2, 4/512/400 SL6GS