процессор сокет 1366 Intel Xeon W3505 SLBGC
Нет в наличии
| Type | CPU / Microprocessor | ||||||
| Market segment | Server | ||||||
| Family | Intel Xeon 3500 | ||||||
| Model number | W3505 | ||||||
| CPU part number |
| ||||||
| Frequency | 2533 MHz | ||||||
| Bus speed | 4.8 GT/s QPI (2400 MHz) | ||||||
| Clock multiplier | 19 | ||||||
| Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) | ||||||
| Socket | Socket 1366 / B / LGA1366 | ||||||
| Size | 1.77" x 1.67" / 4.5cm x 4.25cm | ||||||
| S-spec numbers | |||||||
| |||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Nehalem | ||||||
| Platform | Tylersburg-WS | ||||||
| Processor core | Nehalem-WS | ||||||
| Manufacturing process | 0.045 micron | ||||||
| Data width | 64 bit | ||||||
| The number of CPU cores | 2 | ||||||
| The number of threads | 2 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size | 2 x 32 KB 4-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||
| Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||||||
| Level 3 cache size | 4 MB 16-way set associative shared cache | ||||||
| Physical memory | 24 GB | ||||||
| Multiprocessing | Uniprocessor | ||||||
| Extensions and Technologies |
| ||||||
| Security Features |
| ||||||
| Low power features |
| ||||||
| Integrated peripherals / components | |||||||
| Integrated graphics | None | ||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 3 Memory channels (total): 3 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 25.6 ECC supported: Yes | ||||||
| Other peripherals |
| ||||||
| Electrical / Thermal parameters | |||||||
| V core | 0.8V - 1.225V | ||||||
| Thermal Design Power | 130 Watt | ||||||
Теги: Xeon W3505 SLBGC
