процессор сокет 1366 Intel Xeon EC3539 SLBWJ
Нет в наличии
| Type | CPU / Microprocessor | ||||||||||||||||||
| Market segment | Server | ||||||||||||||||||
| Family | Intel Xeon C3500 | ||||||||||||||||||
| Model number | EC3539 | ||||||||||||||||||
| CPU part number |
| ||||||||||||||||||
| Frequency | 2133 MHz | ||||||||||||||||||
| Bus speed | 2.5 GT/s DMI | ||||||||||||||||||
| Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) 1.77" x 1.67" (4.5 cm x 4.25 cm) | ||||||||||||||||||
| Socket | Socket 1366 / B / LGA1366 | ||||||||||||||||||
| Size | 1.77" x 1.67" / 4.5cm x 4.25cm | ||||||||||||||||||
| S-spec numbers | |||||||||||||||||||
| |||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||
| Microarchitecture | Nehalem | ||||||||||||||||||
| Processor core | Jasper Forest | ||||||||||||||||||
| Core stepping | B0 (Q3NM, SLBWJ) | ||||||||||||||||||
| CPUID | 106E4 (Q3NM) | ||||||||||||||||||
| Manufacturing process | 0.045 micron | ||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||
| The number of CPU cores | 4 | ||||||||||||||||||
| The number of threads | 4 | ||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||
| Level 1 cache size | 4 x 32 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||||||||
| Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||||||||
| Level 3 cache size | 8 MB 16-way set associative shared cache | ||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||
| Security Features |
| ||||||||||||||||||
| Low power features |
| ||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 3 Memory channels (total): 3 Supported memory: DDR3-800, DDR3-1066 ECC supported: Yes | ||||||||||||||||||
| Other peripherals |
| ||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||
| V core | 0.75V - 1.35V | ||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 74.6°C | ||||||||||||||||||
| Maximum power dissipation | 115.76 Watt | ||||||||||||||||||
| Thermal Design Power | 65 Watt | ||||||||||||||||||
Теги: Xeon EC3539 SLBWJ
