процессор сокет 775 Intel Celeron-D (365) 3,6/512/533 SL9KJ
Нет в наличии
- Код товара: процессор сокет 775 Intel Celeron-D (365) 3,6/512/533 SL9KJ
Type | CPU / Microprocessor | ||||||||||||
Market segment | Desktop | ||||||||||||
Family | Intel Celeron D | ||||||||||||
Model number | 365 | ||||||||||||
CPU part numbers |
| ||||||||||||
Frequency | 3600 MHz | ||||||||||||
Bus speed | 533 MHz | ||||||||||||
Clock multiplier | 27 | ||||||||||||
Package | 775-land Flip Chip LGA (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||
Socket | Socket 775 | ||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Netburst | ||||||||||||
Processor core | Cedar Mill-512 | ||||||||||||
Core stepping | D0 (QQIA, SL9KJ) | ||||||||||||
CPUID | F65 (QQIA, SL9KJ) | ||||||||||||
Manufacturing process | 0.065 micron | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 1 | ||||||||||||
The number of threads | 1 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 16 KB data cache | ||||||||||||
Level 2 cache size | 512 KB 8-way set associative cache | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Electrical / Thermal parameters | |||||||||||||
V core | 1.25V - 1.325V | ||||||||||||
Minimum/Maximum operating temperature | 5°C - 64.4°C (775_VR_CONFIG_06) | ||||||||||||
Maximum power dissipation | 79.56 Watt (775_VR_CONFIG_06) | ||||||||||||
Thermal Design Power | 65 Watt (775_VR_CONFIG_06) |
Теги: Celeron-D (365) 3, 6/512/533 SL9KJ