процессор сокет 775 Intel Core2Quad Q9450S 2,66/12/1333 SLAWY
Нет в наличии
- Код товара: процессор сокет 775 Intel Core2Quad Q9450S 2,66/12/1333 SLAWY
Type | CPU / Microprocessor | ||||||||||||
Market segment | Desktop | ||||||||||||
Family | Intel Core 2 Quad | ||||||||||||
Model number | Q9450S | ||||||||||||
CPU part number |
| ||||||||||||
Frequency | 2667 MHz | ||||||||||||
Bus speed | 1333 MHz | ||||||||||||
Clock multiplier | 8 | ||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA8) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||
Socket | Socket 775 | ||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Core | ||||||||||||
Processor core | Yorkfield | ||||||||||||
Core stepping | C1 (SLAWY) | ||||||||||||
CPUID | 10677 (SLAWY) | ||||||||||||
Manufacturing process | 0.045 micron 820 million transistors | ||||||||||||
Die | 214mm2 | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 4 | ||||||||||||
The number of threads | 4 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size | 2 x 6 MB 24-way set associative caches (each L2 cache is shared between 2 cores) | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Electrical / Thermal parameters | |||||||||||||
Thermal Design Power | 65 Watt |