процессор сокет 1151 Intel Celeron G3900 SR2HV
Нет в наличии
- Код товара: процессор сокет 1151 Intel Celeron G3900 SR2HV
Type | CPU / Microprocessor | ||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||
Family | Intel Celeron Dual-Core | ||||||||||||||||||
Model number | G3900 | ||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||
Frequency | 2800 MHz | ||||||||||||||||||
Bus speed | 8 GT/s DMI | ||||||||||||||||||
Clock multiplier | 28 | ||||||||||||||||||
Package | 1151-land Flip-Chip Land Grid Array | ||||||||||||||||||
Socket | Socket 1151 / LGA1151 | ||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||
Introduction date | |||||||||||||||||||
Price at introduction | |||||||||||||||||||
S-spec numbers | |||||||||||||||||||
| |||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||
Microarchitecture | Skylake | ||||||||||||||||||
Processor core | Skylake-S | ||||||||||||||||||
Core stepping | S0 (QJZU, SR2HV) | ||||||||||||||||||
Manufacturing process | 0.014 micron | ||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||||||||
Level 2 cache size | 2 x 256 KB 4-way set associative caches | ||||||||||||||||||
Level 3 cache size | 2 MB 8-way set associative shared cache | ||||||||||||||||||
Physical memory | 64 GB | ||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||
Security Features |
| ||||||||||||||||||
Low power features |
| ||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||
Display controller | 3 displays | ||||||||||||||||||
Integrated graphics | GPU Type: HD 510 Graphics tier: GT1 Microarchitecture: Gen 9 Execution units: 12 Base frequency (MHz): 350 Maximum frequency (MHz): 950 | ||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, DDR4-1866, DDR4-2133 Maximum memory bandwidth (GB/s): 34.1 ECC supported: Yes | ||||||||||||||||||
Other peripherals |
| ||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||
Thermal Design Power | 51 Watt |
Теги: Celeron G3900 SR2HV