процессор сокет Am3 AMD Phenom II X4 945 - HDX945FBK4DGI
Нет в наличии
- Код товара: процессор сокет Am3 AMD Phenom II X4 945 - HDX945FBK4DGI
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Phenom II X4 |
Model number | 945 |
CPU part numbers |
|
Stepping codes | AACYC AC CACYC AC |
Frequency | 3000 MHz |
Bus speed | 667 MHz Memory controller One 2000 MHz 16-bit HyperTransport link (4 GT/s) |
Clock multiplier | 15 |
Package | 938-pin organic micro-PGA |
Sockets | Socket AM2+ Socket AM3 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Platform | Dragon |
Processor core | Deneb |
Core stepping | RB-C2 |
CPUID | 100F42 |
Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology 758 million transistors |
Die | 258mm2 |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 4 x 64 KB 2-way set associative instruction caches 4 x 64 KB 2-way set associative data caches |
Level 2 cache size | 4 x 512 KB 16-way set associative exclusive caches |
Level 3 cache size | Shared 6 MB 48-way set associative cache |
Cache latency | 3 (L1 cache) |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Security Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 72 Supported memory: DDR2-1066, DDR3-1333 DIMMs per channel: up to 2 Maximum memory bandwidth (GB/s): 21.3 |
Other peripherals |
|
Electrical / Thermal parameters | |
V core | 0.875V - 1.425V |
Maximum operating temperature | 55°C - 62°C |
Thermal Design Power | 125 Watt |