процессор сокет Am2 AMD Athlon 64 LE-1620 - ADH1620IAA5DH
Нет в наличии
- Код товара: процессор сокет Am2 AMD Athlon 64 LE-1620 - ADH1620IAA5DH
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 |
| Model number | LE-1620 |
| CPU part numbers |
|
| Stepping code | CCB8F |
| Frequency | 2400 MHz |
| Bus speed | One 1000 MHz 16-bit HyperTransport link (2 GT/s) |
| Clock multiplier | 12 |
| Package | 940-pin organic micro Pin Grid Array (micro-PGA) |
| Socket | Socket AM2 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core | Orleans |
| Core stepping | DH-F3 |
| CPUID | 50FF3 |
| Manufacturing process | 0.09 micron silicon-on-insulator (SOI) technology |
| Data width | 64 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
| Level 2 cache size | 1 MB 16-way set associative exclusive cache |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Security Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR2-800 Maximum memory bandwidth (GB/s): 12.8 |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| V core | 1.25V / 1.35V / 1.4V |
| Maximum operating temperature | 55°C - 69°C |
| Thermal Design Power | 45 Watt |
