процессор сокет 775 Intel Pentium-4 (661) 3,6/2/800 SL96H
Нет в наличии
- Код товара: процессор сокет 775 Intel Pentium-4 (661) 3,6/2/800 SL96H
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model number | 661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 3600 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus speed | 800 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA4) 1.476" x 1.476" (3.75 cm x 3.75 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price at introduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processor core | Cedar Mill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core steppings | B1 (QMNV, SL8WF, SL94V) B1? (QJOI) C1 (QMRJ, SL96H) D0 (QQHL, SL9KD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUIDs | F62 (SL8WF, SL94V) F64 (QMRJ, SL96H) F65 (QQHL, SL9KD) F62h? (QJOI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.065 micron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data width | 64 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The number of threads | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB data cache | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | 2 MB 8-way set associative cache with error-correction code | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security Features |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V core | 1.2V - 1.3375V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 69.2°C (775_VR_CONFIG_05A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 62.63 Watt (Stop Grant mode) / 116.75 Watt (775_VR_CONFIG_05A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 86 Watt (775_VR_CONFIG_05A) |
Теги: Pentium-4 (661) 3, 6/2/800 SL96H