процессор сокет 478 Intel Pentium-4 2,8/1/533 SL7PK
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 2,8/1/533 SL7PK
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||
Frequency | 2800 MHz | ||||||||||||||||||||||||||||||||
Bus speed | 533 MHz | ||||||||||||||||||||||||||||||||
Clock multiplier | 21 | ||||||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-mPGA4) 1.378" x 1.378" (3.5 cm x 3.5 cm) | ||||||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||
Processor core | Prescott | ||||||||||||||||||||||||||||||||
Core steppings | C0 (QW78, SL7D8, SL7K9) D0 (QP11, SL7E2) E0 (Q00V, SL7PK, SL88G) G1 (SL8JX) | ||||||||||||||||||||||||||||||||
CPUIDs | F33 (QW78, SL7D8, SL7K9) F34 (QP11, SL7E2) F41 (Q00V, SL7PK, SL88G) F49 (SL8JX) | ||||||||||||||||||||||||||||||||
Manufacturing process | 0.09 micron 125 million transistors | ||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB data cache | ||||||||||||||||||||||||||||||||
Level 2 cache size | 1 MB 8-way set associative cache with error-correction code | ||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||
V core | 1.25V - 1.4V | ||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 69.1°C | ||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 53.68 Watt (Stop Grant mode) / 100.39 Watt | ||||||||||||||||||||||||||||||||
Thermal Design Power | 89 Watt |
Теги: Pentium-4 2, 8/1/533 SL7PK