процессор сокет 478 Intel Pentium-4 2,53/512/533 SL6D8
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 2,53/512/533 SL6D8
| Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||||
| Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||||
| Family | Intel Pentium 4 | |||||||||||||||||||||||||||||||||||||||||||
| CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||||||
| Frequency | 2533 MHz | |||||||||||||||||||||||||||||||||||||||||||
| Bus speed | 533 MHz | |||||||||||||||||||||||||||||||||||||||||||
| Clock multiplier | 19 | |||||||||||||||||||||||||||||||||||||||||||
| Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | |||||||||||||||||||||||||||||||||||||||||||
| Socket | Socket 478 / mPGA478B | |||||||||||||||||||||||||||||||||||||||||||
| Introduction date | ||||||||||||||||||||||||||||||||||||||||||||
| S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||||
| Microarchitecture | Netburst | |||||||||||||||||||||||||||||||||||||||||||
| Processor core | Northwood | |||||||||||||||||||||||||||||||||||||||||||
| Core steppings | B0 (SL682, SL685, SL6D8, SL6EV) C1 (QMU5, QRH2, SL6DW, SL6EG, SL6S2, SL6SJ) D1 (SL6PD, SL6Q9) | |||||||||||||||||||||||||||||||||||||||||||
| CPUIDs | F24 (SL682, SL685, SL6D8, SL6EV) F27 (QMU5, SL6DW, SL6EG, SL6S2, SL6SJ) F29 (SL6PD, SL6Q9) | |||||||||||||||||||||||||||||||||||||||||||
| Manufacturing process | 0.13 micron CMOS technology 55 million transistors | |||||||||||||||||||||||||||||||||||||||||||
| Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||||||
| The number of CPU cores | 1 | |||||||||||||||||||||||||||||||||||||||||||
| The number of threads | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||||
| Level 1 cache size | Approximately 12K micro-ops execution trace cache 8 KB 4-way set associative data cache | |||||||||||||||||||||||||||||||||||||||||||
| Level 2 cache size | 512 KB 8-way set associative full-speed on-die cache | |||||||||||||||||||||||||||||||||||||||||||
| Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||||||
| Low power features |
| |||||||||||||||||||||||||||||||||||||||||||
| Integrated peripherals / components | ||||||||||||||||||||||||||||||||||||||||||||
| Integrated graphics | None | |||||||||||||||||||||||||||||||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||||
| V core | 1.475V - 1.525V | |||||||||||||||||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 71°C (1.5V core) 5°C - 72°C (all others) | |||||||||||||||||||||||||||||||||||||||||||
| Maximum power dissipation | 72.1 Watt (1.5V core) 75.08 Watt (1.525V core) | |||||||||||||||||||||||||||||||||||||||||||
| Thermal Design Power | 59.3 Watt (1.5V) 61.5 Watt (1.525V) | |||||||||||||||||||||||||||||||||||||||||||
Теги: Pentium-4 2, 53/512/533 SL6D8
