процессор сокет 478 Intel Pentium-4 2,0/512/400 SL66R
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 2,0/512/400 SL66R
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||||||||||
Frequency | 2000 MHz | ||||||||||||||||||||||||||||||||||||||||||||
Bus speed | 400 MHz | ||||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 20 | ||||||||||||||||||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | ||||||||||||||||||||||||||||||||||||||||||||
Socket | PGA478, mPGA478 | ||||||||||||||||||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||||||||||||||||||
Price at introduction | |||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||||||||||||
Processor core | Northwood | ||||||||||||||||||||||||||||||||||||||||||||
Core steppings | B0 (QHL6, QIF0, QJS1, SL5YR, SL5ZT, SL66R, SL68R) C1 (SL6E7, SL6GQ, SL6S7, SL6SP) D1 (SL6PK, SL6QM) | ||||||||||||||||||||||||||||||||||||||||||||
CPUIDs | F24 (QHL6, SL5YR, SL5ZT, SL66R, SL68R) F27 (SL6E7, SL6GQ, SL6S7, SL6SP) F29 (SL6PK, SL6QM) | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.13 micron CMOS technology 55 million transistors | ||||||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | Approximately 12K micro-ops execution trace cache 8 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | Full-speed on-die 512 KB 8-way set associative cache | ||||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||||||||||
V core | 1.475V - 1.525V | ||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 68°C (1.5V core) 5°C - 69°C (all others) | ||||||||||||||||||||||||||||||||||||||||||||
Maximum power dissipation | 62.68 Watt (1.5V core) 64.94 Watt (1.525V core) | ||||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 52.4 Watt (1.5V) 54.3 Watt (1.525V) |
Теги: Pentium-4 2, 0/512/400 SL66R