процессор сокет 775 Intel Core2Duo E7400 2,8/3/1066 SLB9Y
На складе
- Код товара: процессор сокет 775 Intel Core2Duo E7400 2,8/3/1066 SLB9Y
Type | CPU / Microprocessor | ||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||
Family | Intel Core 2 Duo | ||||||||||||||||||||
Model number | E7400 | ||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||
Frequency | 2800 MHz | ||||||||||||||||||||
Bus speed | 1066 MHz | ||||||||||||||||||||
Clock multiplier | 10.5 | ||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA8) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||||||
Socket | Socket 775 | ||||||||||||||||||||
Weight | 0.8oz / 23.3g | ||||||||||||||||||||
Introduction date | |||||||||||||||||||||
End-of-Life date | |||||||||||||||||||||
Price at introduction | |||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||
| |||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||
Microarchitecture | Core | ||||||||||||||||||||
Processor core | Wolfdale-3M | ||||||||||||||||||||
Core stepping | R0 (SLB9Y, SLGQ8, SLGW3) | ||||||||||||||||||||
CPUID | 1067A (SLB9Y, SLGQ8, SLGW3) | ||||||||||||||||||||
Manufacturing process | 0.045 micron 228 million transistors | ||||||||||||||||||||
Die | 82mm2 | ||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||||||||||
Level 2 cache size | shared 3 MB 12-way set associative cache | ||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||
Security Features |
| ||||||||||||||||||||
Low power features |
| ||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||
V core | 0.85V - 1.3625V | ||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 74.1°C | ||||||||||||||||||||
Minimum/Maximum power dissipation | 6 Watt (TDP in Deeper Sleep mode) / 98.89 Watt | ||||||||||||||||||||
Thermal Design Power | 65 Watt |
Теги: Core2Duo E7400 2, 8/3/1066 SLB9Y