процессор сокет 478 Intel Pentium-4 1,6/256/400 SL5VH
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 1,6/256/400 SL5VH
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||
| Family | Intel Pentium 4 | ||||||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||||||
| Frequency | 1600 MHz | ||||||||||||||||||||||||||||
| Bus speed | 400 MHz | ||||||||||||||||||||||||||||
| Clock multiplier | 16 | ||||||||||||||||||||||||||||
| Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | ||||||||||||||||||||||||||||
| Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||
| Microarchitecture | Netburst | ||||||||||||||||||||||||||||
| Processor core | Willamette | ||||||||||||||||||||||||||||
| Core steppings | C1 (SL5US, SL5UW) D0 (SL5UJ, SL5VH) E0 (SL679, SL6BC) | ||||||||||||||||||||||||||||
| CPUIDs | F0A (SL5US, SL5UW) F12 (SL5UJ, SL5VH) F13 (SL679, SL6BC) | ||||||||||||||||||||||||||||
| Manufacturing process | 0.18 micron 42 million transistors | ||||||||||||||||||||||||||||
| Data width | 32 bit | ||||||||||||||||||||||||||||
| The number of CPU cores | 1 | ||||||||||||||||||||||||||||
| The number of threads | 1 | ||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||
| Level 1 cache size | 12K micro-operations execution trace cache 8 KB 4-way set associative data cache | ||||||||||||||||||||||||||||
| Level 2 cache size | Full-speed on-die 256 KB 8-way set associative cache | ||||||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||
| V core | 1.75V | ||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 75°C | ||||||||||||||||||||||||||||
| Minimum/Maximum power dissipation | 21.7 Watt (Stop Grant mode) / 76.3 Watt | ||||||||||||||||||||||||||||
| Thermal Design Power | 60.8 Watt | ||||||||||||||||||||||||||||
Теги: Pentium-4 1, 6/256/400 SL5VH
