процессор сокет 478 Intel Celeron-D 2,93/256/533 SL7Q9
Нет в наличии
- Код товара: процессор сокет 478 Intel Celeron-D 2,93/256/533 SL7Q9
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||||||
Family | Intel Celeron D | ||||||||||||||||||||||||||||||||||||||||||
Model number | 340 | ||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||||||||
Frequency | 2933 MHz | ||||||||||||||||||||||||||||||||||||||||||
Bus speed | 533 MHz | ||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 22 | ||||||||||||||||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) package 1.38" x 1.38" (3.5 cm x 3.5 cm) | ||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||||||||||||||||
Price at introduction | |||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||||||||||
Processor core | Prescott-256 | ||||||||||||||||||||||||||||||||||||||||||
Core steppings | D0 (SL7Q9, SL7RN) E0 (SL7TS, SL7W2) G1 (SL8HN) | ||||||||||||||||||||||||||||||||||||||||||
CPUIDs | F34 (SL7Q9, SL7RN) F41 (SL7TS, SL7W2) F49 (SL8HN) | ||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.09 micron | ||||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||||||||
The number of threads | 1 | ||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB 8-way set associative data cache | ||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | 256 KB 4-way set associative cache | ||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||||||||
V core | 1.25V - 1.4V | ||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 67°C | ||||||||||||||||||||||||||||||||||||||||||
Maximum power dissipation | 94.46 Watt | ||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 73 Watt |
Теги: Celeron-D 2, 93/256/533 SL7Q9