процессор сокет 1366 Intel Xeon W5580 SLBF2
Нет в наличии
Type | CPU / Microprocessor | ||||||||||||
Market segment | Server | ||||||||||||
Family | Intel Xeon 5500 | ||||||||||||
Model number | W5580 | ||||||||||||
CPU part numbers |
| ||||||||||||
Frequency | 3200 MHz | ||||||||||||
Maximum turbo frequency | 3467 MHz (1 core) 3333 MHz (4 cores) | ||||||||||||
Bus speed | 6.4 GT/s QPI (3200 MHz) | ||||||||||||
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) 1.77" x 1.67" (4.5 cm x 4.25 cm) | ||||||||||||
Socket | Socket 1366 / B / LGA1366 | ||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Nehalem | ||||||||||||
Platform | Tylersburg-EP Tylersburg-EN Tylersburg-WS | ||||||||||||
Processor core | Nehalem-EP | ||||||||||||
Core stepping | D0 (Q1G6, SLBF2) | ||||||||||||
CPUID | 106A5 (Q1G6, SLBF2) | ||||||||||||
Manufacturing process | 0.045 micron 731 million transistors | ||||||||||||
Die | 263mm2 | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 4 | ||||||||||||
The number of threads | 8 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 4 x 32 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||
Level 3 cache size | 8 MB 16-way set associative shared cache | ||||||||||||
Physical memory | 144 GB | ||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 3 Memory channels (total): 3 Supported memory: DDR3-800, DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 32 ECC supported: Yes | ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
V core | 0.75V - 1.35V | ||||||||||||
Minimum/Maximum operating temperature | 5°C - 67°C | ||||||||||||
Maximum power dissipation | 231.09 Watt 185.41 Watt (sustained) | ||||||||||||
Thermal Design Power | 130 Watt |
Теги: Xeon W5580 SLBF2