процессор сокет 1366 Intel Xeon W3520 SLBEW
Нет в наличии
| Type | CPU / Microprocessor | ||||||||||||
| Market segment | Server | ||||||||||||
| Family | Intel Xeon 3500 | ||||||||||||
| Model number | W3520 | ||||||||||||
| CPU part numbers |
| ||||||||||||
| Frequency | 2667 MHz | ||||||||||||
| Maximum turbo frequency | 2933 MHz (1 core) 2800 MHz (4 cores) | ||||||||||||
| Bus speed | 4.8 GT/s QPI (2400 MHz) | ||||||||||||
| Clock multiplier | 20 | ||||||||||||
| Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) | ||||||||||||
| Socket | Socket 1366 / B / LGA1366 | ||||||||||||
| Size | 1.77" x 1.67" / 4.5cm x 4.25cm | ||||||||||||
| S-spec numbers | |||||||||||||
| |||||||||||||
| Architecture / Microarchitecture | |||||||||||||
| Microarchitecture | Nehalem | ||||||||||||
| Platform | Tylersburg-WS | ||||||||||||
| Processor core | Nehalem-WS | ||||||||||||
| Core steppings | C0 (Q1DU) D0 (Q1HN, SLBEW) | ||||||||||||
| CPUID | 106A5 (SLBEW) | ||||||||||||
| Manufacturing process | 0.045 micron 731 million transistors | ||||||||||||
| Die | 263mm2 | ||||||||||||
| Data width | 64 bit | ||||||||||||
| The number of CPU cores | 4 | ||||||||||||
| The number of threads | 8 | ||||||||||||
| Floating Point Unit | Integrated | ||||||||||||
| Level 1 cache size | 4 x 32 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||
| Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||
| Level 3 cache size | 8 MB 16-way set associative shared cache | ||||||||||||
| Physical memory | 24 GB | ||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||
| Extensions and Technologies |
| ||||||||||||
| Security Features |
| ||||||||||||
| Low power features |
| ||||||||||||
| Integrated peripherals / components | |||||||||||||
| Integrated graphics | None | ||||||||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 3 Memory channels (total): 3 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 25.6 ECC supported: Yes | ||||||||||||
| Other peripherals |
| ||||||||||||
| Electrical / Thermal parameters | |||||||||||||
| V core | 0.8V - 1.375V | ||||||||||||
| Minimum/Maximum operating temperature | 5°C - 67.9°C | ||||||||||||
| Minimum/Maximum power dissipation | 15 Watt (TDP in C6 state) / 224.42 Watt | ||||||||||||
| Thermal Design Power | 130 Watt | ||||||||||||
Теги: Xeon W3520 SLBEW
