процессор сокет 775 Intel Core2Quad Q9250 2,33/12/1333 SLAN8
Нет в наличии
- Код товара: процессор сокет 775 Intel Core2Quad Q9250 2,33/12/1333 SLAN8
| Type | CPU / Microprocessor | ||||||
| Market segment | Desktop | ||||||
| Family | Intel Core 2 Quad | ||||||
| Model number | Q9250 | ||||||
| CPU part number |
| ||||||
| Frequency | 2333 MHz | ||||||
| Bus speed | 1333 MHz | ||||||
| Clock multiplier | 7 | ||||||
| Package | 775-land Flip-Chip Land Grid Array (FC-LGA8) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||
| Socket | Socket 775 | ||||||
| S-spec numbers | |||||||
| |||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | Core | ||||||
| Processor core | Yorkfield | ||||||
| Core stepping | C0 (SLAN8) | ||||||
| CPUID | 10676 (SLAN8) | ||||||
| Manufacturing process | 0.045 micron | ||||||
| Data width | 64 bit | ||||||
| The number of CPU cores | 4 | ||||||
| The number of threads | 4 | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||
| Level 2 cache size | 2 x 6 MB 24-way set associative caches (each L2 cache is shared between 2 cores) | ||||||
| Multiprocessing | Uniprocessor | ||||||
| Extensions and Technologies |
| ||||||
| Security Features |
| ||||||
| Low power features |
| ||||||
| Integrated peripherals / components | |||||||
| Integrated graphics | None | ||||||
