процессор сокет 1366 Intel Xeon LC5528 SLBWK
Нет в наличии
| Type | CPU / Microprocessor | |||||||||||||||
| Market segment | Server | |||||||||||||||
| Family | Intel Xeon C5500 | |||||||||||||||
| Model number | LC5528 | |||||||||||||||
| CPU part number |
| |||||||||||||||
| Frequency | 2133 MHz | |||||||||||||||
| Maximum turbo frequency | 2533 MHz | |||||||||||||||
| Bus speed | 4.8 GT/s QPI (2400 MHz) 2.5 GT/s DMI | |||||||||||||||
| Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) 1.77" x 1.67" (4.5 cm x 4.25 cm) | |||||||||||||||
| Socket | Socket 1366 / B / LGA1366 | |||||||||||||||
| Size | 1.77" x 1.67" / 4.5cm x 4.25cm | |||||||||||||||
| S-spec numbers | ||||||||||||||||
| ||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||
| Microarchitecture | Nehalem | |||||||||||||||
| Processor core | Jasper Forest | |||||||||||||||
| Core stepping | B0 (SLBWK) | |||||||||||||||
| CPUID | 106E4 (SLBWK) | |||||||||||||||
| Manufacturing process | 0.045 micron | |||||||||||||||
| Data width | 64 bit | |||||||||||||||
| The number of CPU cores | 4 | |||||||||||||||
| The number of threads | 8 | |||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||
| Level 1 cache size | 4 x 32 KB 4-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | |||||||||||||||
| Level 2 cache size | 4 x 256 KB 8-way set associative caches | |||||||||||||||
| Level 3 cache size | 8 MB 16-way set associative shared cache | |||||||||||||||
| Multiprocessing | Up to 2 processors | |||||||||||||||
| Extensions and Technologies |
| |||||||||||||||
| Security Features |
| |||||||||||||||
| Low power features |
| |||||||||||||||
| Integrated peripherals / components | ||||||||||||||||
| Integrated graphics | None | |||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 3 Memory channels (total): 3 Supported memory: DDR3-800, DDR3-1066 ECC supported: Yes | |||||||||||||||
| Other peripherals |
| |||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||
| V core | 0.75V - 1.35V | |||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 70°C (nominal) 5°C - 85°C (short-term) | |||||||||||||||
| Thermal Design Power | 60 Watt | |||||||||||||||
Теги: Xeon LC5528 SLBWK
