процессор сокет 1366 Intel Xeon LC3518 SLBWH
Нет в наличии
Type | CPU / Microprocessor | |||||||||
Market segment | Server | |||||||||
Family | Intel Xeon C3500 | |||||||||
Model number | LC3518 | |||||||||
CPU part number |
| |||||||||
Frequency | 1733 MHz | |||||||||
Bus speed | 2.5 GT/s DMI | |||||||||
Package | 1366-land Flip-Chip Land Grid Array (FC-LGA8) 1.77" x 1.67" (4.5 cm x 4.25 cm) | |||||||||
Socket | Socket 1366 / B / LGA1366 | |||||||||
Size | 1.77" x 1.67" / 4.5cm x 4.25cm | |||||||||
S-spec numbers | ||||||||||
| ||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Nehalem | |||||||||
Processor core | Jasper Forest | |||||||||
Core stepping | B0 (Q3P1, SLBWH) | |||||||||
CPUID | 106E4 (Q3P1) | |||||||||
Manufacturing process | 0.045 micron | |||||||||
Data width | 64 bit | |||||||||
The number of CPU cores | 1 | |||||||||
The number of threads | 1 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size | 32 KB instruction cache 32 KB data cache | |||||||||
Level 2 cache size | 256 KB | |||||||||
Level 3 cache size | 2 MB | |||||||||
Multiprocessing | Uniprocessor | |||||||||
Extensions and Technologies |
| |||||||||
Security Features |
| |||||||||
Low power features |
| |||||||||
Integrated peripherals / components | ||||||||||
Integrated graphics | None | |||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR3-800 ECC supported: Yes | |||||||||
Other peripherals |
| |||||||||
Electrical / Thermal parameters | ||||||||||
V core | 0.75V - 1.35V | |||||||||
Minimum/Maximum operating temperature | 5°C - 79.5°C (Nominal) 5°C - 94.5°C (Short-term) | |||||||||
Maximum power dissipation | 45.41 Watt | |||||||||
Thermal Design Power | 23 Watt |
Теги: Xeon LC3518 SLBWH