процессор сокет Am3 AMD Phenom II X4 650T- HD650TWFK4FGR
Нет в наличии
- Код товара: процессор сокет Am3 AMD Phenom II X4 650T- HD650TWFK4FGR
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Phenom II X4 |
| Model number | 650T |
| CPU part number |
|
| Stepping code | ACBBE CB |
| Frequency | 2700 MHz |
| Maximum turbo frequency | 3200 MHz |
| Bus speed | 2000 MHz HyperTransport link (4 GT/s) |
| Clock multiplier | 13.5 |
| Package | 938-pin organic micro-PGA |
| Sockets | Socket AM3 |
| Weight | 1.3oz / 38.2g |
| Architecture / Microarchitecture | |
| Microarchitecture | K10 |
| Platform | Leo |
| Processor core | Zosma |
| Core stepping | PH-E0 |
| CPUID | 100FA0 |
| Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology |
| Die | 346mm2 |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 4 x 64 KB 2-way set associative instruction caches 4 x 64 KB 2-way set associative data caches |
| Level 2 cache size | 4 x 512 KB 16-way set associative exclusive caches |
| Level 3 cache size | Shared 4 MB 64-way set associative cache |
| Cache latency | 3 (L1 cache) |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Security Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 72 Supported memory: DDR2-1066, DDR3-1333 DIMMs per channel: up to 2 Maximum memory bandwidth (GB/s): 21.3 |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| Thermal Design Power | 95 Watt |
