процессор сокет Am3 AMD Phenom II X2 B55- HDXB55WFK2DGM
Нет в наличии
- Код товара: процессор сокет Am3 AMD Phenom II X2 B55- HDXB55WFK2DGM
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Phenom II X2 |
Model number | B55 |
CPU part number |
|
Stepping codes | CACAC AC CACDC AC |
Frequency | 3000 MHz |
Bus speed | 533 MHz Memory controller One 2200 MHz 16-bit HyperTransport link (4.4 GT/s) |
Clock multiplier | 15 |
Package | 938-pin organic micro-PGA |
Sockets | Socket AM3 |
Architecture / Microarchitecture | |
Microarchitecture | K10 |
Platform | Dragon |
Processor core | Callisto |
Core stepping | RB-C3 |
CPUID | 100F43 |
Manufacturing process | 0.045 micron silicon-on-insulator (SOI) technology |
Die | 258mm2 |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
Level 2 cache size | 2 x 512 KB 16-way set associative exclusive caches |
Level 3 cache size | Shared 6 MB 48-way set associative cache |
Cache latency | 3 (L1 cache) |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Security Features |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 72 Supported memory: DDR2-1066, DDR3-1066 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 17.1 |
Other peripherals |
|
Electrical / Thermal parameters | |
V core | 0.775V - 1.425V |
Maximum operating temperature | 55°C - 70°C |
Thermal Design Power | 80 Watt |