процессор сокет 775 Intel Pentium-4 (660) 3,6/2/800 SL8PZ
Нет в наличии
- Код товара: процессор сокет 775 Intel Pentium-4 (660) 3,6/2/800 SL8PZ
| Type | CPU / Microprocessor | ||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||
| Family | Intel Pentium 4 | ||||||||||||||||||
| Model number | 660 | ||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||
| Frequency | 3600 MHz | ||||||||||||||||||
| Bus speed | 800 MHz | ||||||||||||||||||
| Clock multiplier | 18 | ||||||||||||||||||
| Package | 775-land Flip-Chip Land Grid Array (FC-LGA4) 1.476" x 1.476" (3.75 cm x 3.75 cm) | ||||||||||||||||||
| Socket | Socket 775 | ||||||||||||||||||
| Introduction date | |||||||||||||||||||
| Price at introduction | |||||||||||||||||||
| S-spec numbers | |||||||||||||||||||
| |||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||
| Microarchitecture | Netburst | ||||||||||||||||||
| Processor core | Prescott-2M | ||||||||||||||||||
| Core steppings | N0 (SL7Z5) R0 (SL8PZ) | ||||||||||||||||||
| CPUIDs | F43 (SL7Z5) F4A (SL8PZ) | ||||||||||||||||||
| Manufacturing process | 0.09 micron 169 million transistors | ||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||
| The number of CPU cores | 1 | ||||||||||||||||||
| The number of threads | 2 | ||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||
| Level 1 cache size | 16 KB data cache | ||||||||||||||||||
| Level 2 cache size | 2 MB 8-way set associative cache with error-correction code | ||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||
| Security Features |
| ||||||||||||||||||
| Low power features |
| ||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||
| V core | 1.2V - 1.4V | ||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 70.8°C | ||||||||||||||||||
| Minimum/Maximum power dissipation | 81.78 Watt (Stop Grant mode) / 148.16 Watt | ||||||||||||||||||
| Thermal Design Power | 115 Watt | ||||||||||||||||||
Теги: Pentium-4 (660) 3, 6/2/800 SL8PZ
