процессор сокет 1155 Intel Core i3-2120T SR060
Нет в наличии
- Код товара: процессор сокет 1155 Intel Core i3-2120T SR060
Type | CPU / Microprocessor | ||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||
Family | Intel Core i3 | ||||||||||||||||||
Model number | i3-2120T | ||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||
Frequency | 2600 MHz | ||||||||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||||||||
Clock multiplier | 26 | ||||||||||||||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||||||||||||||
Socket | Socket 1155 / LGA1155 | ||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||
Weight | 0.9oz / 26.8g (CPU) 8.8oz / 248.5g (box) | ||||||||||||||||||
Fan/heatsink | E98290-001 | ||||||||||||||||||
Introduction date | |||||||||||||||||||
End-of-Life date | |||||||||||||||||||
Price at introduction | |||||||||||||||||||
S-spec numbers | |||||||||||||||||||
| |||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||||||||
Processor core | Sandy Bridge | ||||||||||||||||||
Core stepping | Q0 (Q1FR, SR060) | ||||||||||||||||||
Manufacturing process | 0.032 micron High-K metal gate process | ||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||
The number of threads | 4 | ||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||||||||
Level 2 cache size | 2 x 256 KB 8-way set associative caches | ||||||||||||||||||
Level 3 cache size | 3 MB 12-way set associative shared cache | ||||||||||||||||||
Physical memory | 32 GB | ||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||
Security Features |
| ||||||||||||||||||
Low power features |
| ||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||
Integrated graphics | GPU Type: HD 2000 Microarchitecture: Gen 6 Execution units: 6 Base frequency (MHz): 650 Maximum frequency (MHz): 1100 The number of supported displays: 2 | ||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 | ||||||||||||||||||
Other peripherals |
| ||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||
Maximum operating temperature | 65°C | ||||||||||||||||||
Thermal Design Power | 35 Watt |
Теги: Core i3-2120T SR060