процессор сокет 775 Intel Pentium-4 (560J) 3,6/1/800 SL7Q2
Нет в наличии
- Код товара: процессор сокет 775 Intel Pentium-4 (560J) 3,6/1/800 SL7Q2
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | |||||||||||||||||||||||||||||||||||||||
Model number | 560J | |||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||
Frequency | 3600 MHz | |||||||||||||||||||||||||||||||||||||||
Bus speed | 800 MHz | |||||||||||||||||||||||||||||||||||||||
Clock multiplier | 18 | |||||||||||||||||||||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA4) 1.476" x 1.476" (3.75 cm x 3.75 cm) | |||||||||||||||||||||||||||||||||||||||
Socket | Socket 775 | |||||||||||||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||||||||||||
Price at introduction | ||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | |||||||||||||||||||||||||||||||||||||||
Processor core | Prescott | |||||||||||||||||||||||||||||||||||||||
Core steppings | D0 (QQ44, QQ50, SL7J9, SL7L9) E0 (Q75Y, Q76Y, SL7NZ, SL7Q2, SL836) | |||||||||||||||||||||||||||||||||||||||
CPUIDs | F34 (QQ44, SL7J9, SL7L9, SL836) F41 (Q75Y, Q76Y, SL7NZ, SL7Q2) | |||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.09 micron 125 million transistors | |||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | |||||||||||||||||||||||||||||||||||||||
The number of threads | 2 | |||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB data cache | |||||||||||||||||||||||||||||||||||||||
Level 2 cache size | 1 MB 8-way set associative cache with error-correction code | |||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||
Security Features |
| |||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | ||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | |||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||
V core | 1.2V - 1.425V | |||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 72.8°C | |||||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 75.71 Watt (Stop Grant mode) / 151.13 Watt | |||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 115 Watt |
Теги: Pentium-4 (560J) 3, 6/1/800 SL7Q2