процессор сокет 775 Intel Pentium-4 (550J) 3,4/1/800 SL7PZ
Нет в наличии
- Код товара: процессор сокет 775 Intel Pentium-4 (550J) 3,4/1/800 SL7PZ
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||||||||||||||||||||||
Model number | 550 / 550J | ||||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||||||||||
Frequency | 3400 MHz | ||||||||||||||||||||||||||||||||||||||||||||
Bus speed | 800 MHz | ||||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 17 | ||||||||||||||||||||||||||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA4) 1.476" x 1.476" (3.75 cm x 3.75 cm) | ||||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 775 | ||||||||||||||||||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||||||||||||||||||
Price at introduction | |||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||||||||||||
Processor core | Prescott | ||||||||||||||||||||||||||||||||||||||||||||
Core steppings | C1 (QS10) D0 (QQ56, QQ62, SL7J8, SL7KM, SL7L8) E0 (Q87X, Q88X, SL7PY, SL7PZ, SL835) G1 (QFIL) | ||||||||||||||||||||||||||||||||||||||||||||
CPUIDs | F34 (QQ56, SL7J8, SL7KM, SL7L8) F41 (Q87X, Q88X, SL7PY, SL7PZ, SL835) F49 (QFIL) | ||||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.09 micron 125 million transistors | ||||||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB data cache | ||||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | 1 MB 8-way set associative cache with error-correction code | ||||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||||||||||
Security Features |
| ||||||||||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||||||||||
V core | 1.2V - 1.425V | ||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 67.7°C (775_VR_CONFIG_04A) 5°C - 72.8°C (775_VR_CONFIG_04B) | ||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 54.28 Watt (Stop Grant mode) / 100.78 Watt (775_VR_CONFIG_04A) 75.71 Watt (Stop Grant mode) / 151.13 Watt (775_VR_CONFIG_04B) | ||||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 84 Watt (775_VR_CONFIG_04A) 115 Watt (775_VR_CONFIG_04B) |
Теги: Pentium-4 (550J) 3, 4/1/800 SL7PZ