процессор сокет 775 Intel Core2Quad Q9505S 2,83/6/1333 SLGYZ
Нет в наличии
- Код товара: процессор сокет 775 Intel Core2Quad Q9505S 2,83/6/1333 SLGYZ
Type | CPU / Microprocessor | ||||||||||||
Market segment | Desktop | ||||||||||||
Family | Intel Core 2 Quad | ||||||||||||
Model number | Q9505S | ||||||||||||
CPU part numbers |
| ||||||||||||
Frequency | 2833 MHz | ||||||||||||
Bus speed | 1333 MHz | ||||||||||||
Clock multiplier | 8.5 | ||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA8) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||
Socket | Socket 775 | ||||||||||||
End-of-Life date | |||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Core | ||||||||||||
Processor core | Yorkfield | ||||||||||||
Core stepping | R0 (QMLU, SLGYZ) | ||||||||||||
CPUID | 1067A (SLGYZ) | ||||||||||||
Manufacturing process | 0.045 micron 456 million transistors | ||||||||||||
Die | 164mm2 | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 4 | ||||||||||||
The number of threads | 4 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size | 2 x 3 MB 12-way set associative caches (each L2 cache is shared between 2 cores) | ||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Electrical / Thermal parameters | |||||||||||||
V core | 0.85V - 1.3625V | ||||||||||||
Minimum/Maximum operating temperature | 5°C - 76.3°C | ||||||||||||
Minimum/Maximum power dissipation | 12 Watt (TDP in extended HALT state) / 132.48 Watt | ||||||||||||
Thermal Design Power | 65 Watt |