процессор сокет 775 Intel Core2Extreme QX6800 2,93/8/1066 SLACP
Нет в наличии
- Код товара: процессор сокет 775 Intel Core2Extreme QX6800 2,93/8/1066 SLACP
Type | CPU / Microprocessor | ||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||
Family | Intel Core 2 Extreme | ||||||||||||||||||||
Model number | QX6800 | ||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||
Frequency | 2933 MHz | ||||||||||||||||||||
Bus speed | 1066 MHz | ||||||||||||||||||||
Clock multiplier | 11 | ||||||||||||||||||||
Package | 775-land Flip-Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||||||
Socket | Socket 775 | ||||||||||||||||||||
Introduction date | |||||||||||||||||||||
Price at introduction | |||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||
| |||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||
Microarchitecture | Core | ||||||||||||||||||||
Processor core | Kentsfield | ||||||||||||||||||||
Core steppings | B3 (SL9UK) G0 (SLACP) | ||||||||||||||||||||
CPUIDs | 6F7 (QXTI, SL9UK) 6FB (SLACP) | ||||||||||||||||||||
Manufacturing process | 0.065 micron 582 million transistors | ||||||||||||||||||||
Die | 286mm2 | ||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||
The number of CPU cores | 4 | ||||||||||||||||||||
The number of threads | 4 | ||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||||||||||
Level 2 cache size | 2 x 4 MB 16-way set associative caches (each L2 cache is shared between 2 cores) | ||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||
Security Features |
| ||||||||||||||||||||
Low power features |
| ||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||
V core | 0.85V - 1.5V | ||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 54.8°C (Stepping B3) 64.5°C (Stepping G0) | ||||||||||||||||||||
Thermal Design Power | 130 Watt |