процессор сокет 775 Intel Celeron Dual-Core E1600 2,4/512/800 SLAQY
Нет в наличии
- Код товара: сокет 775 Intel Celeron Dual-Core E1600 2,4/512/800 SLAQY
| Type | CPU / Microprocessor | ||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||
| Family | Intel Celeron Dual-Core | ||||||||||||||||||
| Model number | E1600 | ||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||
| Frequency | 2400 MHz | ||||||||||||||||||
| Bus speed | 800 MHz | ||||||||||||||||||
| Clock multiplier | 12 | ||||||||||||||||||
| Package | 775-land Flip Chip LGA (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||||
| Socket | Socket 775 | ||||||||||||||||||
| Introduction date | |||||||||||||||||||
| Price at introduction | |||||||||||||||||||
| S-spec numbers | |||||||||||||||||||
| |||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||
| Microarchitecture | Core | ||||||||||||||||||
| Processor core | Allendale | ||||||||||||||||||
| Core stepping | M0 (Q9DM, SLAQY) | ||||||||||||||||||
| CPUID | 6FD (Q9DM, SLAQY) | ||||||||||||||||||
| Manufacturing process | 0.065 micron | ||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||
| The number of CPU cores | 2 | ||||||||||||||||||
| The number of threads | 2 | ||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||||||||
| Level 2 cache size | 512 KB 2-way set associative shared cache | ||||||||||||||||||
| Cache latency | 3 (L1 cache) 14 (L2 cache) | ||||||||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||
| Security Features |
| ||||||||||||||||||
| Low power features |
| ||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||
| V core | 0.85V - 1.5V | ||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 73.3°C | ||||||||||||||||||
| Thermal Design Power | 65 Watt | ||||||||||||||||||
