процессор сокет 370 Intel Pentium III 667/256/133 SL3XW
Нет в наличии
- Код товара: процессор сокет 370 Intel Pentium III 667/256/133 SL3XW
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium III | |||||||||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||||||||||
Frequency | 667 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
Bus speed | 133 MHz | |||||||||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Package | 370-pin Flip-Chip Pin Grid Array (FC-PGA) 1.95" x 1.95" (4.95 cm x 4.95 cm) | |||||||||||||||||||||||||||||||||||||||||||||||
Socket | Socket 370 / PGA370 | |||||||||||||||||||||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||||||||||||||||||||
Price at introduction | ||||||||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | P6 | |||||||||||||||||||||||||||||||||||||||||||||||
Processor core | Coppermine | |||||||||||||||||||||||||||||||||||||||||||||||
Core steppings | cA2 (QM50, SL3T2, SL3VK) cB0 (QP13, QS20, QS79, SL3XW, SL45X) cC0 (SL4CJ) cD0 (SL5B6) | |||||||||||||||||||||||||||||||||||||||||||||||
CPUIDs | 681 (SL3T2, SL3VK) 683 (QP13, QS20, SL3XW, SL45X) 686 (SL4CJ) | |||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.18 micron 28 million transistors | |||||||||||||||||||||||||||||||||||||||||||||||
Die | 104.6mm2 (CPUID 0683h) 90mm2 (CPUID 0686h) | |||||||||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||||||||||
Data bus width | 64 bit | |||||||||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
The number of threads | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | |||||||||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | Full-speed integrated 8-way set associative 256 KB | |||||||||||||||||||||||||||||||||||||||||||||||
Multiprocessing | Up to 2 processors | |||||||||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||||||||
Min/Recommended/Max V core | 1.57V / 1.65V / 1.69V 1.62V / 1.7V / 1.74V | |||||||||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 82°C | |||||||||||||||||||||||||||||||||||||||||||||||
Maximum power dissipation | 22.61 Watt (1.7V core) | |||||||||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 17.5 Watt |