процессор сокет 370 Intel Pentium III 650/256/100 SL3XV
Нет в наличии
- Код товара: процессор сокет 370 Intel Pentium III 650/256/100 SL3XV
Type | CPU / Microprocessor | |||||||||||||||||||||||||||||||||||||||||
Market segment | Desktop | |||||||||||||||||||||||||||||||||||||||||
Family | Intel Pentium III | |||||||||||||||||||||||||||||||||||||||||
CPU part numbers |
| |||||||||||||||||||||||||||||||||||||||||
Frequency | 650 MHz | |||||||||||||||||||||||||||||||||||||||||
Bus speed | 100 MHz | |||||||||||||||||||||||||||||||||||||||||
Clock multiplier | 6.5 | |||||||||||||||||||||||||||||||||||||||||
Package | 370-pin Flip-Chip Pin Grid Array (FC-PGA) 1.95" x 1.95" (4.95 cm x 4.95 cm) | |||||||||||||||||||||||||||||||||||||||||
Socket | Socket 370 / PGA370 | |||||||||||||||||||||||||||||||||||||||||
Introduction date | ||||||||||||||||||||||||||||||||||||||||||
Price at introduction | ||||||||||||||||||||||||||||||||||||||||||
S-spec numbers | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||||||||||||||||||||||||||||
Microarchitecture | P6 | |||||||||||||||||||||||||||||||||||||||||
Processor core | Coppermine | |||||||||||||||||||||||||||||||||||||||||
Core steppings | cA2 (QD07, QF11, QM47, SL3NM, SL3VJ) cB0 (SL3XV, SL45W) cC0 (SL4CK) cD0 (SL5BU) | |||||||||||||||||||||||||||||||||||||||||
CPUIDs | 681 (SL3NM, SL3VJ) 683 (SL3XV, SL45W) 686 (SL4CK) | |||||||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.18 micron 28 million transistors | |||||||||||||||||||||||||||||||||||||||||
Die | 104.6mm2 (CPUID 0683h) 90mm2 (CPUID 0686h) | |||||||||||||||||||||||||||||||||||||||||
Data width | 32 bit | |||||||||||||||||||||||||||||||||||||||||
Data bus width | 64 bit | |||||||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | |||||||||||||||||||||||||||||||||||||||||
The number of threads | 1 | |||||||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | |||||||||||||||||||||||||||||||||||||||||
Level 2 cache size | Full-speed integrated 8-way set associative 256 KB | |||||||||||||||||||||||||||||||||||||||||
Multiprocessing | Up to 2 processors | |||||||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| |||||||||||||||||||||||||||||||||||||||||
Low power features |
| |||||||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||||||||||||||||||||||||||||
Min/Recommended/Max V core | 1.57V / 1.65V / 1.69V 1.62V / 1.7V / 1.74V | |||||||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C - 82°C | |||||||||||||||||||||||||||||||||||||||||
Maximum power dissipation | 22.1 Watt (1.7V core) | |||||||||||||||||||||||||||||||||||||||||
Thermal Design Power | 17 Watt |