процессор сокет 370 Intel Celeron 1400/256/100 Tualatin SL6C6
Нет в наличии
- Код товара: процессор сокет 370 Intel Celeron 1400/256/100 Tualatin SL6C6
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||
| Family | Intel Celeron | ||||||||||||||||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||||||||||||||||
| Frequency | 1400 MHz | ||||||||||||||||||||||||||||||||||||||
| Bus speed | 100 MHz | ||||||||||||||||||||||||||||||||||||||
| Clock multiplier | 14 | ||||||||||||||||||||||||||||||||||||||
| Package | 370-pin Flip-Chip Pin Grid Array with integrated heatsink (FC-PGA2) 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||||||||||||||||||||||||||||||||||
| Socket | Socket 370 / PGA370 | ||||||||||||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||
| Microarchitecture | P6 | ||||||||||||||||||||||||||||||||||||||
| Processor core | Tualatin-256 | ||||||||||||||||||||||||||||||||||||||
| Core steppings | A1 (SL64V, SL68G) B1 (QRN4, SL6C6, SL6JU, SL6JV) tB1 (QID2, QKE0) | ||||||||||||||||||||||||||||||||||||||
| CPUIDs | 6B1 (SL64V, SL68G) 6B4 (QID2, QKE0, SL6C6, SL6JU, SL6JV) | ||||||||||||||||||||||||||||||||||||||
| Manufacturing process | 0.13 micron | ||||||||||||||||||||||||||||||||||||||
| Data width | 32 bit | ||||||||||||||||||||||||||||||||||||||
| The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||||
| The number of threads | 1 | ||||||||||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||
| Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||||||||
| Level 2 cache size | On-die 256 KB 8-way set associative cache | ||||||||||||||||||||||||||||||||||||||
| Physical memory | 4 GB | ||||||||||||||||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||||
| V core | 1.5V | ||||||||||||||||||||||||||||||||||||||
| Maximum operating temperature | 72°C | ||||||||||||||||||||||||||||||||||||||
| Minimum/Maximum power dissipation | 18 Watt (Deep sleep mode) / 33.9 Watt | ||||||||||||||||||||||||||||||||||||||
