процессор сокет 370 Intel Celeron 1200/256/100 Tualatin SL6C8
Нет в наличии
- Код товара: процессор сокет 370 Intel Celeron 1200/256/100 Tualatin SL6C8
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||||||||||||
| Family | Intel Celeron | ||||||||||||||||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||||||||||||||||
| Frequency | 1200 MHz | ||||||||||||||||||||||||||||||||||||||
| Bus speed | 100 MHz | ||||||||||||||||||||||||||||||||||||||
| Clock multiplier | 12 | ||||||||||||||||||||||||||||||||||||||
| Package | 370-pin Flip-Chip Pin Grid Array with integrated heatsink (FC-PGA2) 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||||||||||||||||||||||||||||||||||
| Socket | Socket 370 / PGA370 | ||||||||||||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||||
| Microarchitecture | P6 | ||||||||||||||||||||||||||||||||||||||
| Processor core | Tualatin-256 | ||||||||||||||||||||||||||||||||||||||
| Core steppings | A1 (QLS5, SL5XS, SL5Y5, SL656, SL68P) B1 (QRN6, SL6C8, SL6JS, SL6RP) tA1 (QHF3) | ||||||||||||||||||||||||||||||||||||||
| CPUIDs | 6B1 (QHF3, SL5XS, SL5Y5, SL656, SL68P) 6B4 (SL6C8, SL6JS, SL6RP) | ||||||||||||||||||||||||||||||||||||||
| Manufacturing process | 0.13 micron | ||||||||||||||||||||||||||||||||||||||
| Data width | 32 bit | ||||||||||||||||||||||||||||||||||||||
| The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||||
| The number of threads | 1 | ||||||||||||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||||
| Level 1 cache size | 16 KB 4-way set associative instruction cache 16 KB 4-way set associative data cache | ||||||||||||||||||||||||||||||||||||||
| Level 2 cache size | On-die 256 KB 8-way set associative cache | ||||||||||||||||||||||||||||||||||||||
| Physical memory | 4 GB | ||||||||||||||||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||||
| V core | 1.475V 1.5V | ||||||||||||||||||||||||||||||||||||||
| Maximum operating temperature | 69°C (1.475V core) 70°C (1.5V core) | ||||||||||||||||||||||||||||||||||||||
| Minimum/Maximum power dissipation | 16.23 Watt (Deep sleep mode) / 30.39 Watt (1.475V core) 18 Watt (Deep sleep mode) / 32.25 Watt (1.5V core) | ||||||||||||||||||||||||||||||||||||||
