процессор сокет 2011 Intel Xeon E5-4620 SR0L4
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-4620 SR0L4
| Type | CPU / Microprocessor | ||||||||||||||||||||
| Market segment | Server | ||||||||||||||||||||
| Family | Intel Xeon E5-4600 | ||||||||||||||||||||
| Model number | E5-4620 | ||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||
| Frequency | 2200 MHz | ||||||||||||||||||||
| Maximum turbo frequency | 2600 MHz (2 cores) 2300 MHz (8 cores) | ||||||||||||||||||||
| Bus speed | 7.2 GT/s QPI (3600 MHz) 5 GT/s DMI | ||||||||||||||||||||
| Clock multiplier | 22 | ||||||||||||||||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||||||||||
| Socket | Socket 2011 / LGA2011 | ||||||||||||||||||||
| Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||
| |||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||
| Microarchitecture | Sandy Bridge | ||||||||||||||||||||
| Processor core | Sandy Bridge-EP | ||||||||||||||||||||
| Core steppings | C1 (QBFK) C2 (SR0L4) | ||||||||||||||||||||
| CPUIDs | 206D6 (QBFK) 206D7 (SR0L4) | ||||||||||||||||||||
| Manufacturing process | 0.032 micron Hi-K metal gate process | ||||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||||
| The number of CPU cores | 8 | ||||||||||||||||||||
| The number of threads | 16 | ||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||
| Level 1 cache size | 8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches | ||||||||||||||||||||
| Level 2 cache size | 8 x 256 KB 8-way set associative caches | ||||||||||||||||||||
| Level 3 cache size | 16 MB | ||||||||||||||||||||
| Physical memory | 384 GB (per socket) | ||||||||||||||||||||
| Multiprocessing | Up to 4 processors | ||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||
| Security Features |
| ||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 42.7 ECC supported: Yes | ||||||||||||||||||||
| Other peripherals |
| ||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||
| V core | 0.6V - 1.35V | ||||||||||||||||||||
| Thermal Design Power | 95 Watt | ||||||||||||||||||||
Теги: Xeon E5-4620 SR0L4
