процессор сокет 2011 Intel Xeon E5-4610 SR0KS
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-4610 SR0KS
| Type | CPU / Microprocessor | ||||||||||||||||||||||||
| Market segment | Server | ||||||||||||||||||||||||
| Family | Intel Xeon E5-4600 | ||||||||||||||||||||||||
| Model number | E5-4610 | ||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||
| Frequency | 2400 MHz | ||||||||||||||||||||||||
| Maximum turbo frequency | 2900 MHz (2 cores) 2700 MHz (6 cores) | ||||||||||||||||||||||||
| Bus speed | 7.2 GT/s QPI (3600 MHz) 5 GT/s DMI | ||||||||||||||||||||||||
| Clock multiplier | 24 | ||||||||||||||||||||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||||||||||||||
| Socket | Socket 2011 / LGA2011 | ||||||||||||||||||||||||
| Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||
| Microarchitecture | Sandy Bridge | ||||||||||||||||||||||||
| Processor core | Sandy Bridge-EP | ||||||||||||||||||||||||
| Core stepping | C2 (QBUX, SR0KS) | ||||||||||||||||||||||||
| CPUID | 206D7 (QBUX, SR0KS) | ||||||||||||||||||||||||
| Manufacturing process | 0.032 micron Hi-K metal gate process | ||||||||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||||||||
| The number of CPU cores | 6 | ||||||||||||||||||||||||
| The number of threads | 12 | ||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||
| Level 1 cache size | 6 x 32 KB 8-way set associative instruction caches 6 x 32 KB 8-way set associative data caches | ||||||||||||||||||||||||
| Level 2 cache size | 6 x 256 KB 8-way set associative caches | ||||||||||||||||||||||||
| Level 3 cache size | 15 MB 20-way set associative shared cache | ||||||||||||||||||||||||
| Physical memory | 384 GB (per socket) | ||||||||||||||||||||||||
| Multiprocessing | Up to 4 processors | ||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||
| Security Features |
| ||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 42.7 ECC supported: Yes | ||||||||||||||||||||||||
| Other peripherals |
| ||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||
| V core | 0.6V - 1.35V | ||||||||||||||||||||||||
| Thermal Design Power | 95 Watt | ||||||||||||||||||||||||
Теги: Xeon E5-4610 SR0KS
