процессор сокет 2011 Intel Xeon E5-2648L SR0LX
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-2648L SR0LX
Type | CPU / Microprocessor | |||||||||
Market segment | Embedded | |||||||||
Family | Intel Xeon E5-2600 | |||||||||
Model numbe | E5-2648L | |||||||||
CPU part number |
| |||||||||
Frequency | 1800 MHz | |||||||||
Maximum turbo frequency | 2100 MHz (1 or 2 cores) 2000 MHz (3 or 4 cores) 1900 MHz (5 or 6 cores) | |||||||||
Bus speed | 8 GT/s QPI (4000 MHz) 5 GT/s DMI | |||||||||
Clock multiplier | 18 | |||||||||
Package | 2011-land Flip-Chip Land Grid Array | |||||||||
Socket | Socket 2011 / LGA2011 | |||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | |||||||||
S-spec numbers | ||||||||||
| ||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Sandy Bridge | |||||||||
Platform | Romley-EP Romley-WS | |||||||||
Processor core | Sandy Bridge-EP | |||||||||
Core steppings | C1 (QBJD) C2 (SR0LX) | |||||||||
CPUIDs | 206D6 (QBJD) 206D7 (SR0LX) | |||||||||
Manufacturing process | 0.032 micron Hi-K metal gate process | |||||||||
Data width | 64 bit | |||||||||
The number of CPU cores | 8 | |||||||||
The number of threads | 16 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size | 8 x 32 KB 8-way set associative instruction caches 8 x 32 KB 8-way set associative data caches | |||||||||
Level 2 cache size | 8 x 256 KB 8-way set associative caches | |||||||||
Level 3 cache size | 20 MB 20-way set associative shared cache | |||||||||
Physical memory | 384 GB (per socket) | |||||||||
Multiprocessing | Up to 2 processors | |||||||||
Extensions and Technologies |
| |||||||||
Security Features |
| |||||||||
Low power features |
| |||||||||
Integrated peripherals / components | ||||||||||
Integrated graphics | None | |||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333, DDR3-1600 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 51.2 ECC supported: Yes | |||||||||
Other peripherals |
| |||||||||
Electrical / Thermal parameters | ||||||||||
Thermal Design Power | 70 Watt |
Теги: Xeon E5-2648L SR0LX