процессор сокет 2011 Intel Xeon E5-2603 v2 SR1AY
Нет в наличии
- Код товара: процессор сокет 2011 Intel Xeon E5-2603 v2 SR1AY
Type | CPU / Microprocessor | ||||||||||||
Market segment | Server | ||||||||||||
Family | Intel Xeon E5-2600 v2 | ||||||||||||
Model number | E5-2603 v2 | ||||||||||||
CPU part numbers |
| ||||||||||||
Frequency | 1800 MHz | ||||||||||||
Bus speed | 6.4 GT/s QPI (3200 MHz) 5 GT/s DMI | ||||||||||||
Clock multiplier | 18 | ||||||||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 2011 / LGA2011 | ||||||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||
S-spec numbers | |||||||||||||
| |||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Ivy Bridge | ||||||||||||
Platform | Romley-EP Romley-WS | ||||||||||||
Processor core | Ivy Bridge-EP | ||||||||||||
Core stepping | S1 (QF8B, SR1AY) | ||||||||||||
CPUID | 306E4 (SR1AY) | ||||||||||||
Manufacturing process | 0.022 micron | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 4 | ||||||||||||
The number of threads | 4 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||
Level 2 cache size | 4 x 256 KB 8-way set associative caches | ||||||||||||
Level 3 cache size | 10 MB 20-way set associative shared cache | ||||||||||||
Physical memory | 768 GB (per socket) | ||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||
Extensions and Technologies |
| ||||||||||||
Security Features |
| ||||||||||||
Low power features |
| ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Memory controller | The number of controllers: 1 Memory channels (per controller): 4 Memory channels (total): 4 Supported memory: DDR3-800, DDR3-1066, DDR3-1333 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 42.6 ECC supported: Yes | ||||||||||||
Other peripherals |
| ||||||||||||
Electrical / Thermal parameters | |||||||||||||
V core | 0.65V - 1.3V | ||||||||||||
Minimum/Maximum operating temperature | 5°C - 71°C | ||||||||||||
Thermal Design Power | 80 Watt |
Теги: Xeon E5-2603 v2 SR1AY