процессор сокет 1151v2 Intel Pentium G5420 SR3XA
Нет в наличии
- Код товара: процессор сокет 1151v2 Intel Pentium G5420 SR3XA
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||
Family | Intel Pentium Dual-Core | ||||||||||||||||||||||||||||||
Model number | G5420 | ||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||
Frequency | 3800 MHz | ||||||||||||||||||||||||||||||
Low power frequency | 800 MHz | ||||||||||||||||||||||||||||||
Bus speed | 8 GT/s DMI | ||||||||||||||||||||||||||||||
Clock multiplier | 38 | ||||||||||||||||||||||||||||||
Package | 1151-land Flip-Chip Land Grid Array | ||||||||||||||||||||||||||||||
Socket | Socket 1151 / LGA1151 | ||||||||||||||||||||||||||||||
Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||||
Price at introduction | |||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||
Microarchitecture | Coffee Lake | ||||||||||||||||||||||||||||||
Processor core | Coffee Lake-S | ||||||||||||||||||||||||||||||
Core steppings | B0 (QP7T, SR3YH) U0 (QP71, SR3XA) | ||||||||||||||||||||||||||||||
Manufacturing process | 0.014 micron | ||||||||||||||||||||||||||||||
Data width | 64 bit | ||||||||||||||||||||||||||||||
The number of CPU cores | 2 | ||||||||||||||||||||||||||||||
The number of threads | 4 | ||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | ||||||||||||||||||||||||||||||
Level 2 cache size | 2 x 256 KB 4-way set associative caches | ||||||||||||||||||||||||||||||
Level 3 cache size | 4 MB 16-way set associative shared cache | ||||||||||||||||||||||||||||||
Physical memory | 64 GB | ||||||||||||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||
Security Features |
| ||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||
Display controller |
| ||||||||||||||||||||||||||||||
Integrated graphics | GPU Type: Intel UHD 610 Graphics tier: GT1 [1] Microarchitecture: Gen 9 LP Base frequency (MHz): 350 Maximum frequency (MHz): 1050 | ||||||||||||||||||||||||||||||
Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 64 Supported memory: DDR4-2400 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 38.4 ECC supported: Yes | ||||||||||||||||||||||||||||||
Other peripherals |
| ||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 0°C (case temperature) - 66°C (case temperature) 100°C (Digital Thermal Sensor) | ||||||||||||||||||||||||||||||
Thermal Design Power | 54 Watt 58 Watt |
Теги: Pentium G5420 SR3XA