процессор сокет 1151 Intel Pentium G4520 SR2HM
Нет в наличии
- Код товара: процессор сокет 1151 Intel Pentium G4520 SR2HM
| Type | CPU / Microprocessor | |||||||||||||||
| Market segment | Desktop | |||||||||||||||
| Family | Intel Pentium Dual-Core | |||||||||||||||
| Model number | G4520 | |||||||||||||||
| CPU part numbers |
| |||||||||||||||
| Frequency | 3600 MHz | |||||||||||||||
| Bus speed | 8 GT/s DMI | |||||||||||||||
| Clock multiplier | 36 | |||||||||||||||
| Package | 1151-land Flip-Chip Land Grid Array | |||||||||||||||
| Socket | Socket 1151 / LGA1151 | |||||||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | |||||||||||||||
| Introduction date | ||||||||||||||||
| Price at introduction | ||||||||||||||||
| S-spec numbers | ||||||||||||||||
| ||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||
| Microarchitecture | Skylake | |||||||||||||||
| Processor core | Skylake-S | |||||||||||||||
| Core stepping | S0 (QJZM, SR2HM) | |||||||||||||||
| Manufacturing process | 0.014 micron | |||||||||||||||
| Data width | 64 bit | |||||||||||||||
| The number of CPU cores | 2 | |||||||||||||||
| The number of threads | 2 | |||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | |||||||||||||||
| Level 2 cache size | 2 x 256 KB 4-way set associative caches | |||||||||||||||
| Level 3 cache size | 3 MB 12-way set associative shared cache | |||||||||||||||
| Physical memory | 64 GB | |||||||||||||||
| Multiprocessing | Uniprocessor | |||||||||||||||
| Extensions and Technologies |
| |||||||||||||||
| Security Features |
| |||||||||||||||
| Low power features |
| |||||||||||||||
| Integrated peripherals / components | ||||||||||||||||
| Display controller | 3 displays | |||||||||||||||
| Integrated graphics | GPU Type: HD 530 Graphics tier: GT2 Microarchitecture: Gen 9 Execution units: 24 Base frequency (MHz): 350 Maximum frequency (MHz): 1050 | |||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, DDR4-1866, DDR4-2133 Maximum memory bandwidth (GB/s): 34.1 ECC supported: Yes | |||||||||||||||
| Other peripherals |
| |||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||
| Maximum operating temperature | 100°C | |||||||||||||||
| Thermal Design Power | 51 Watt | |||||||||||||||
Теги: Pentium G4520 SR2HM
