процессор сокет FM2 AMD Athlon X4 740 - AD740XOKA44HJ
Нет в наличии
- Код товара: процессор сокет FM2 AMD Athlon X4 740 - AD740XOKA44HJ
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon X4 |
Model number | 740 |
CPU part numbers |
|
Frequency | 3200 MHz |
Maximum turbo frequency | 3700 MHz |
Boosted P states | #1: 3700 MHz, 1.35V #2: 3500 MHz, 1.325V |
Package | 904-pin organic lidded micro Pin Grid Array (UOF904) |
Socket | Socket FM2 |
Size | 1.57" x 1.57" / 4cm x 4cm |
Weight | 1.4oz / 39g |
Architecture / Microarchitecture | |
Microarchitecture | Piledriver |
Platform | Virgo |
Processor core | Trinity |
Core stepping | TN-A1 |
CPUID | 610F01 |
Manufacturing process | 0.032 micron |
Data width | 64 bit |
The number of CPU cores | 4 |
The number of threads | 4 |
Floating Point Unit | Integrated |
Level 1 cache size | 2 x 64 KB 2-way set associative shared instruction caches 4 x 16 KB 4-way set associative data caches |
Level 2 cache size | 2 x 2 MB 16-way set associative shared caches |
Level 3 cache size | None |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Security Features |
|
Low power features |
|
Low power P states [1] | #1: 2900 MHz, 0.9V #2: 2600 MHz, 0.675V #3: 2200 MHz, 0.55V #4: 1800 MHz, 0.475V #5: 1400 MHz, 0.375V |
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1866 Maximum memory bandwidth (GB/s): 29.9 |
Other peripherals |
|
Electrical / Thermal parameters | |
Thermal Design Power | 65 Watt |