процессор сокет Am2+ AMD Phenom x4 9450e - HD9450ODJ4BGH
Нет в наличии
- Код товара: процессор сокет Am2+ AMD Phenom x4 9450e - HD9450ODJ4BGH
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Phenom X4 |
| Model number | 9450e |
| CPU part numbers |
|
| Stepping code | JAAAB AA |
| Frequency | 2100 MHz |
| Bus speed | One 1800 MHz 16-bit HyperTransport link (3.6 GT/s) |
| Clock multiplier | 10.5 |
| Package | 940-pin organic micro-PGA |
| Sockets | Socket AM2+ |
| Weight | 1.4oz / 39.2g |
| Architecture / Microarchitecture | |
| Microarchitecture | K10 |
| Platform | Cartwheel (mainstream platform with AMD 780G chipset) Spider (performance platform with AMD 790FX/790GX chipsets) |
| Processor core | Agena |
| Core stepping | DR-B3 |
| CPUID | 100F23 |
| Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology 450 million transistors |
| Die | 285mm2 |
| Data width | 64 bit |
| The number of CPU cores | 4 |
| The number of threads | 4 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 4 x 64 KB 2-way set associative instruction caches 4 x 64 KB 2-way set associative data caches |
| Level 2 cache size | 4 x 512 KB 16-way set associative caches |
| Level 3 cache size | 2 MB 32-way set associative shared cache |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Security Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 72 Supported memory: DDR2-1066 DIMMs per channel: up to 2 Maximum memory bandwidth (GB/s): 17.1 |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| V core | 1.075V - 1.125V |
| V NorthBridge | 1.125V |
| Maximum operating temperature | 55°C - 70°C |
| Thermal Design Power | 65 Watt |
