процессор сокет 775 Intel Pentium Dual-Core E2220 2,4/1/800 SLA8W
Нет в наличии
- Код товара: сокет 775 Intel Pentium Dual-Core E2220 2,4/1/800 SLA8W
Type | CPU / Microprocessor | |||||||||||||||
Market segment | Desktop | |||||||||||||||
Family | Intel Pentium Dual-Core | |||||||||||||||
Model number | E2220 | |||||||||||||||
CPU part numbers |
| |||||||||||||||
Frequency | 2400 MHz | |||||||||||||||
Bus speed | 800 MHz | |||||||||||||||
Clock multiplier | 12 | |||||||||||||||
Package | 775-land Flip Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | |||||||||||||||
Socket | Socket 775 | |||||||||||||||
S-spec numbers | ||||||||||||||||
| ||||||||||||||||
Architecture / Microarchitecture | ||||||||||||||||
Microarchitecture | Core | |||||||||||||||
Processor core | Allendale | |||||||||||||||
Core stepping | M0 (QZMV, SLA8W) | |||||||||||||||
CPUID | 6FD (QZMV, SLA8W) | |||||||||||||||
Manufacturing process | 0.065 micron | |||||||||||||||
Data width | 64 bit | |||||||||||||||
The number of CPU cores | 2 | |||||||||||||||
The number of threads | 2 | |||||||||||||||
Floating Point Unit | Integrated | |||||||||||||||
Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches | |||||||||||||||
Level 2 cache size | 1 MB 4-way set associative shared cache | |||||||||||||||
Cache latency | 3 (L1 cache) 14 (L2 cache) | |||||||||||||||
Multiprocessing | Uniprocessor | |||||||||||||||
Extensions and Technologies |
| |||||||||||||||
Security Features |
| |||||||||||||||
Low power features |
| |||||||||||||||
Integrated peripherals / components | ||||||||||||||||
Integrated graphics | None | |||||||||||||||
Electrical / Thermal parameters | ||||||||||||||||
V core | 0.85V - 1.5V | |||||||||||||||
Minimum/Maximum operating temperature | 5°C - 73.3°C | |||||||||||||||
Minimum/Maximum power dissipation | 8 Watt (TDP for Enhanced HALT mode) / 111.15 Watt | |||||||||||||||
Thermal Design Power | 65 Watt |