процессор сокет 775 Intel Pentium-D (920) 2,8/4/800 SL94S
Нет в наличии
- Код товара: процессор сокет 775 Intel Pentium-D (920) 2,8/4/800 SL94S
| Type | CPU / Microprocessor | ||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||
| Family | Intel Pentium D | ||||||||||||||||||||||||
| Model number | 920 | ||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||
| Frequency | 2800 MHz | ||||||||||||||||||||||||
| Bus speed | 800 MHz | ||||||||||||||||||||||||
| Clock multiplier | 14 | ||||||||||||||||||||||||
| Package | 775-land Flip Chip Land Grid Array (FC-LGA6) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||||||||||||||
| Socket | Socket 775 | ||||||||||||||||||||||||
| Introduction date | |||||||||||||||||||||||||
| Price at introduction | |||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||
| Microarchitecture | Netburst | ||||||||||||||||||||||||
| Processor core | Presler | ||||||||||||||||||||||||
| Core stepping | B1 (QKDH, SL8WS, SL94S) | ||||||||||||||||||||||||
| CPUID | F62 (QKDH, SL8WS, SL94S) | ||||||||||||||||||||||||
| Manufacturing process | 0.065 micron 376 million transistors | ||||||||||||||||||||||||
| Data width | 64 bit | ||||||||||||||||||||||||
| The number of CPU cores | 2 | ||||||||||||||||||||||||
| The number of threads | 2 | ||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||
| Level 1 cache size | 2 x 16 KB 8-way set associative data caches | ||||||||||||||||||||||||
| Level 2 cache size | 2 x 2 MB 8-way set associative caches | ||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||
| Security Features |
| ||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||
| V core | 1.2V - 1.3375V | ||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 62.3°C (775_VR_CONFIG_05A) | ||||||||||||||||||||||||
| Minimum/Maximum power dissipation | 63.13 Watt (Stop Grant mode) / 118.75 Watt (775_VR_CONFIG_05A) | ||||||||||||||||||||||||
| Thermal Design Power | 95 Watt (775_VR_CONFIG_05A) | ||||||||||||||||||||||||
Теги: Pentium-D (920) 2, 8/4/800 SL94S
