процессор сокет 478 Intel Pentium-4 3,0/512/800 SL6WK
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 3,0/512/800 SL6WK
| Type | CPU / Microprocessor | ||||||||||||||||||||||||||||
| Market segment | Desktop | ||||||||||||||||||||||||||||
| Family | Intel Pentium 4 | ||||||||||||||||||||||||||||
| CPU part numbers |
| ||||||||||||||||||||||||||||
| Frequency | 3000 MHz | ||||||||||||||||||||||||||||
| Bus speed | 800 MHz | ||||||||||||||||||||||||||||
| Clock multiplier | 15 | ||||||||||||||||||||||||||||
| Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA2) | ||||||||||||||||||||||||||||
| Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||
| Introduction date | |||||||||||||||||||||||||||||
| S-spec numbers | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||||||||||||||||
| Microarchitecture | Netburst | ||||||||||||||||||||||||||||
| Processor core | Northwood | ||||||||||||||||||||||||||||
| Core steppings | D1 (QWN3, SL6WK, SL6WU, SL78Z) M0 (SL7BK) | ||||||||||||||||||||||||||||
| CPUIDs | F25 (SL7BK) F29 (QWN3, SL6WK, SL6WU, SL78Z) | ||||||||||||||||||||||||||||
| Manufacturing process | 0.13 micron CMOS technology 55 million transistors | ||||||||||||||||||||||||||||
| Data width | 32 bit | ||||||||||||||||||||||||||||
| The number of CPU cores | 1 | ||||||||||||||||||||||||||||
| The number of threads | 2 | ||||||||||||||||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||||||||||||||||
| Level 1 cache size | Approximately 12K micro-ops execution trace cache 8 KB 4-way set associative data cache | ||||||||||||||||||||||||||||
| Level 2 cache size | 512 KB 8-way set associative full-speed on-die cache | ||||||||||||||||||||||||||||
| Extensions and Technologies |
| ||||||||||||||||||||||||||||
| Low power features |
| ||||||||||||||||||||||||||||
| Integrated peripherals / components | |||||||||||||||||||||||||||||
| Integrated graphics | None | ||||||||||||||||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||||||||||||||||
| V core | 1.475V - 1.55V | ||||||||||||||||||||||||||||
| Minimum/Maximum operating temperature | 5°C - 70°C | ||||||||||||||||||||||||||||
| Maximum power dissipation | 92.34 Watt (1.55V core) | ||||||||||||||||||||||||||||
| Thermal Design Power | 81.9 Watt | ||||||||||||||||||||||||||||
Теги: Pentium-4 3, 0/512/800 SL6WK
