процессор сокет 478 Intel Pentium-4 3,0/1/800 SL7E4
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 3,0/1/800 SL7E4
Type | CPU / Microprocessor | ||||||||||||||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||||||||||||||
Family | Intel Pentium 4 | ||||||||||||||||||||||||||||||||||||
CPU part numbers |
| ||||||||||||||||||||||||||||||||||||
Frequency | 3000 MHz | ||||||||||||||||||||||||||||||||||||
Bus speed | 800 MHz | ||||||||||||||||||||||||||||||||||||
Clock multiplier | 15 | ||||||||||||||||||||||||||||||||||||
Package | 478-pin Flip-Chip Pin Grid Array (FC-mPGA4) 1.378" x 1.378" (3.5 cm x 3.5 cm) | ||||||||||||||||||||||||||||||||||||
Socket | Socket 478 / mPGA478B | ||||||||||||||||||||||||||||||||||||
Introduction date | |||||||||||||||||||||||||||||||||||||
Price at introduction | |||||||||||||||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||||||||||||||
Microarchitecture | Netburst | ||||||||||||||||||||||||||||||||||||
Processor core | Prescott | ||||||||||||||||||||||||||||||||||||
Core steppings | C0 (QG95, QJ85, QX59, SL79L, SL7KB) D0 (QP76, SL7E4) E0 (Q21U, SL7PM, SL88J) G1 (SL8JZ) | ||||||||||||||||||||||||||||||||||||
CPUIDs | F33 (QG95, QJ85, QX59, SL79L, SL7KB) F34 (QP76, SL7E4) F41 (Q21U, SL7PM, SL88J) F49 (SL8JZ) | ||||||||||||||||||||||||||||||||||||
Manufacturing process | 0.09 micron 125 million transistors | ||||||||||||||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||||||||||||||
The number of CPU cores | 1 | ||||||||||||||||||||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||||||||||||||
Level 1 cache size | 16 KB 8-way set associative data cache | ||||||||||||||||||||||||||||||||||||
Level 2 cache size | 1 MB 8-way set associative cache with error-correction code | ||||||||||||||||||||||||||||||||||||
Extensions and Technologies |
| ||||||||||||||||||||||||||||||||||||
Low power features |
| ||||||||||||||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||||||||||||||
Integrated graphics | None | ||||||||||||||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||||||||||||||
V core | 1.25V - 1.4V | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum operating temperature | 5°C - 69.1°C | ||||||||||||||||||||||||||||||||||||
Minimum/Maximum power dissipation | 53.68 Watt (Stop Grant mode) / 100.39 Watt | ||||||||||||||||||||||||||||||||||||
Thermal Design Power | 89 Watt |
Теги: Pentium-4 3, 0/1/800 SL7E4