процессор сокет 478 Intel Pentium-4 2,8/1/533 SL7DS
Нет в наличии
- Код товара: процессор сокет 478 Intel Pentium-4 2,8/1/533 SL7DS
| Type | CPU / Microprocessor | |||||||||||||||||||||
| Family | Intel Pentium 4 | |||||||||||||||||||||
| Model number | 518 | |||||||||||||||||||||
| CPU part number |
| |||||||||||||||||||||
| Frequency | 2800 MHz | |||||||||||||||||||||
| Bus speed | 533 MHz | |||||||||||||||||||||
| Clock multiplier | 21 | |||||||||||||||||||||
| Socket | Socket 478 (mPGA478M) | |||||||||||||||||||||
| S-spec numbers | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||||||||
| Processor core | Prescott | |||||||||||||||||||||
| The number of CPU cores | 1 | |||||||||||||||||||||
| The number of threads | 2 | |||||||||||||||||||||
| Level 2 cache size | 1 MB | |||||||||||||||||||||
| V core | 1.25V - 1.4V | |||||||||||||||||||||
| Minimum/Maximum power dissipation | 53.68 Watt (Stop Grant mode) / 102.72 Watt | |||||||||||||||||||||
| Thermal Design Power | 88 Watt | |||||||||||||||||||||
Теги: Pentium-4 2, 8/1/533 SL7DS
